The 2024 NLJ 500: Ranking the States | National Law Journal
















Design by Rashmita Choudhury/ALM; Cedit: antikwar1/Adobe Stock

RANKING

Be sure to take a look at this year’s top ranking states.

June 18, 2024 at 10:04 AM

2 minute read

By ALM Staff |
June 18, 2024 at 10:04 AM

X

Thank you for sharing!

Your article was successfully shared with the contacts you provided.

See which states came out on top in this year’s NLJ 500, measured by total headcounts of NLJ 500 firms. And take a peek at state-specific stats as well as the largest firm in each state.

The data is presented below in a sortable graphic and table. The full 2024 NLJ 500 report can be found here. For more ways to analyze the data, go to Law.com Compass.




2024 NLJ 500 Ranking The States
2024 Rank 2023 Rank State NLJ 500 Lawyers in 2024 Average No. of Lawyers No. Of Offices in the state NLJ 500 Firm With Most Attorneys (Number)
1 1 New York 31,074 79 393 Kirkland & Ellis (842)
2 2 California 21,163 32 652 Wilson Sonsini Goodrich & Rosati (267)
3 3 District of Columbia 14,588 65 226 Covington & Burling (624)
4 4 Texas 10,526 29 359 Vinson & Elkins (231)
5 5 Illinois 9,997 50 200 Kirkland & Ellis (750)
6 6 Florida 9,237 19 488 Morgan & Morgan (180)
7 7 Pennsylvania 6,692 28 236 Morgan, Lewis & Bockius (275)
8 8 Massachusetts 5,842 50 118 Ropes & Gray (535)
9 9 Georgia 4,464 41 108 King & Spalding (350)
10 11 New Jersey 3,907 23 172 Lowenstein Sandler (160)
11 10 Ohio 3,685 32 116 Jones Day (176)
12 12 North Carolina 3,176 25 128 Moore & Van Allen (327)
13 13 Missouri 2,685 36 74 Shook, Hardy & Bacon (242)
14 14 Michigan 2,631 25 106 Honigman (151)
15 15 Colorado 2,523 26 96 Holland & Hart (168)
16 16 Minnesota 2,207 40 55 Fredrikson & Byron (306)
17 17 Washington 1,803 31 58 Perkins Coie (295)
18 18 Tennessee 1,782 24 75 Bass, Berry & Sims (268)
19 19 Virginia 1,668 21 79 McGuireWoods (188)
20 20 Wisconsin 1,464 28 52 Foley & Lardner (172)
21 21 Indiana 1,393 26 54 Barnes & Thornburg (197)
22 22 Arizona 1,302 22 58 Snell & Wilmer (186)
23 23 Alabama 1,248 24 52 Maynard, Cooper & Gale (208)
24 25 Louisiana 1,211 22 56 Jones Walker (160)
25 24 Connecticut 1,144 15 77 Robinson & Cole (103)
26 27 Maryland 998 21 48 Venable (151)
27 26 Delaware 995 15 66 Richards, Layton & Finger (178)
28 28 South Carolina 974 15 64 Nelson Mullins Riley & Scarborough (98)
29 29 Utah 953 23 42 Parsons Behle & Latimer (119)
30 31 Kentucky 791 19 41 Frost Brown Todd (143)
31 30 Oregon 787 24 33 Stoel Rives (125)
32 33 Nevada 600 11 55 Lewis Brisbois Bisgaard & Smith (62)
33 32 Oklahoma 577 29 20 McAfee & Taft (136)
34 34 West Virginia 539 13 40 Jackson Kelly (58)
35 35 Nebraska 441 49 9 Kutak Rock (180)
36 36 Maine 413 32 13 Bernstein, Shur, Sawyer & Nelson (92)
37 37 Mississippi 391 15 26 Butler Snow (117)
38 38 Arkansas 259 18 14 Friday, Eldredge & Clark (72)
39 43 New Hampshire 196 11 18 McLane Middleton (56)
40 39 Rhode Island 192 11 18 Hinckley, Allen & Snyder (37)
41 40 Iowa 180 20 9 Nyemaster Goode (76)
42 41 Kansas 162 11 15 Foulston Siefkin (57)
43 42 Montana 154 11 14 Crowley Fleck (55)
44 44 Idaho 120 12 10 Holland & Hart (36)
45 45 Hawaii 86 12 7 Cades Schutte (73)
46 47 Alaska 55 6 9 Stoel Rives (11)
47 46 North Dakota 52 6 9 Crowley Fleck (18)
48 49 New Mexico 50 3 16 Holland & Hart (12)
49 48 Wyoming 48 5 9 Holland & Hart (11)
50 50 South Dakota 16 3 5 Ballard Spahr (9)
51 51 Vermont 6 2 3 Fenwick & West (2)

You Might Like

4 minute read

4 minute read

3 minute read

7 minute read

More From ALM

With this subscription you will receive unlimited access to high quality, online, on-demand premium content from well-respected faculty in the legal industry. This is perfect for attorneys licensed in multiple jurisdictions or for attorneys that have fulfilled their CLE requirement but need to access resourceful information for their practice areas.
View Now

Our Team Account subscription service is for legal teams of four or more attorneys. Each attorney is granted unlimited access to high quality, on-demand premium content from well-respected faculty in the legal industry along with administrative access to easily manage CLE for the entire team.
View Now

Gain access to some of the most knowledgeable and experienced attorneys with our 2 bundle options! Our Compliance bundles are curated by CLE Counselors and include current legal topics and challenges within the industry. Our second option allows you to build your bundle and strategically select the content that pertains to your needs. Both options are priced the same.
View Now


July 11, 2024
New York, NY

The National Law Journal Elite Trial Lawyers recognizes U.S.-based law firms performing exemplary work on behalf of plaintiffs.

Learn More


October 24, 2024
Georgetown, Washington D.C.

The National Law Journal honors attorneys & judges who’ve made a remarkable difference in the legal profession in the D.C. area.

Learn More


June 20, 2024
Atlanta, GA

The Daily Report is honoring those attorneys and judges who have made a remarkable difference in the legal profession.

Learn More

Nutley Law firm concentrating in plaintiff’s personal injury for plaintiff seeks an Attorney with three or more years of experience in New J…

Apply Now ›

ATTORNEY WANTED Bergen County law firm seeks motivated attorney with minimum 1-2 years experience in litigation and municipal law. Zoni…

Apply Now ›

Our client, an American technology company that is a popular provider of online dating services, has engaged us to identify a highly qualif…

Apply Now ›



Share.
Exit mobile version