The top two spots, with Munger Tolles at No. 1 and Ropes & Gray at No. 2, are unchanged, while WilmerHale and Morgan Lewis each move up one spot to Nos. 3 and 4, respectively. There was a corresponding move down by Orrick, to No. 5 from No. 3. Skadden maintains the sixth spot, while firm Nos. 7 through 10 (Cleary Gottlieb, Akin, Willkie and Gibson Dunn) each moved up multiple spots.

The full A-List package can be found here. It recognizes firms based on a combination of factors, both financial and cultural: revenue per lawyer, pro bono commitment, associate satisfaction, racial diversity and gender diversity (the percentage of equity partners who are women), with RPL and pro bono given double weight. Each metric measures Am Law 200 firms’ relative performance—a firm’s score in a given category is based on its ranking among all 200 firms. Each category, as well as the overall score, is based on a 100-point scale. Additional data and other A-List rankings can be found at Law.com Compass.


The 2024 A-List Top 20
2024 A-List Rank Firm Name Location 2024 A-List Rank 2023 A-List Rank Change in Rank 2024 A-List Score 2023 A-List Score Change in Score 2024 RPL A-List Score 2023 RPL A-List Score Change in Score 2024 Associate A-List Score 2023 Associate A-List Score Change in Score 2024 Diversity A-List Score 2023 Diversity A-List Score Change in Score 2024 Pro Bono A-List Score 2023 Pro Bono A-List Score Change in Score 2024 Fem Equity A-List Score 2023 Fem Equity A-List Score
1 Munger Tolles Los Angeles 1 1 0 93.3 94.1 -0.8 94 95.5 -1.5 90 76 14.0 84 97 -13 97.5 99.5 -2 96 95.5
2 Ropes & Gray National 2 2 0 92.1 92.0 0.1 97 96.5 0.5 89 96 -7.0 82.5 81 1.5 92 88.5 3.5 95.5 97
3 Wilmer National 3 4 -1 91.8 88.9 2.9 86.5 86.5 0.0 85.5 77.5 8.0 96 87 9 99 97.5 1.5 90 89.5
4 Morgan Lewis National 4 5 -1 89.4 88.3 1.1 82.5 79 3.5 99 97 2.0 78 81.5 -3.5 96 94.5 1.5 92 92.5
5 Orrick National 5 3 2 88.0 89.4 -1.4 79.5 77.5 2.0 93 95.5 -2.5 87.5 91.5 -4 96.5 98.5 -2 83.5 86.5
6 Skadden National 6 6 0 87.6 86.7 0.9 96 96 0.0 76.5 68.5 8.0 92 84.5 7.5 95 94.5 0.5 63 73
7 Cleary Gottlieb International 7 15 -8 85.4 82.1 3.3 80 77 3.0 87 74 13.0 91.5 94.5 -3 91 87.5 3.5 77.5 77.5
8 Akin National 8 20 -12 84.9 78.9 6.0 87 83.5 3.5 89.5 89 0.5 94.5 73 21.5 94 89.5 4.5 48 44
9 Willkie New York 9 13 -4 84.5 82.6 1.9 77.5 78.5 -1.0 83.5 85.5 -2.0 96.5 96 0.5 82 71 11 92.5 97.5
10 Gibson Dunn National 10 13 -3 84.4 82.6 1.8 93 93 0.0 97.5 98 -0.5 63.5 63 0.5 90.5 86 4.5 63 59.5
11 Morrison & Foerster National 11 11 0 84.3 83.5 0.8 72 71.5 0.5 85 82 3.0 98 95.5 2.5 87.5 87 0.5 88 90
12 Arnold & Porter National 12 9 3 84.1 84.0 0.1 67.5 66 1.5 77 78.5 -1.5 88 86.5 1.5 97 98 -1 95 95
13 Latham National 13 19 -6 83.9 80.1 3.8 91 92.5 -1.5 88.5 85 3.5 86 78 8 92.5 86.5 6 46 40
14 Jenner & Block Chicago 14 21 -7 83.2 77.6 5.6 73.5 70.5 3.0 80.5 67 13.5 86.5 62.5 24 100 99 1 68.5 75
15 O’Melveny Los Angeles 15 7 8 83.1 85.1 -2.0 77 81 -4.0 100 98.5 1.5 69.5 79 -9.5 94.5 90.5 4 69.5 75.5
16 Covington Washington, D.C. 16 17 -1 82.1 81.5 0.6 76 75 1.0 73.5 66.5 7.0 61 68 -7 99.5 100 -0.5 89 86
16 Debevoise New York 16 8 8 82.1 84.6 -2.5 85.5 89.5 -4.0 78.5 92.5 -14.0 58.5 55 3.5 95.5 93 2.5 75.5 79.5
18 Paul Weiss New York 18 10 8 80.1 83.7 -3.6 96.5 97 -0.5 66 64 2.0 81.5 83.5 -2 74.5 85.5 -11 71.5 73.5
19 Weil New York 19 23 -4 79.6 76.3 3.3 85 86.5 -1.5 80 75.5 4.5 81 66.5 14.5 90 90.5 -0.5 46.5 38
20 Patterson Belknap New York 20 16 4 79.1 81.9 -2.8 80.5 87.5 -7.0 71 61.5 9.5 57 64.5 -7.5 98.5 97 1.5 67.5 78.5
Share.
Exit mobile version